Who Can Learn Stealth Rock Lets Go
From Bulbapedia, the customs-driven Pokémon encyclopedia.
Stealth Stone ステルスロック Stealth Rock | ||||||||||||||
| ||||||||||||||
[[File:|300pxpx|center]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Competition Spectaculars
| ||||||||||||||
|
Stealth Rock (Japanese: ステルスロック Stealth Rock) is a non-damaging Rock-type motion introduced in Generation 4. Information technology was TM76 in Generation Four, and TM56 in Pokémon: Let's Go, Pikachu! and Permit's Go, Eevee!. It is TR76 in Generation VIII.
Result
Generation Four
Stealth Stone sets an entry hazard effectually the target Pokémon. Pokémon on the target's field receive damage upon switching in. The amount of damage inflicted upon switching in is afflicted by the effectiveness of Rock confronting the target. It likewise does not stack if multiple layers are set. It does non damage Pokémon with the Ability Magic Guard. Rapid Spin removes Steath Rock from the user's side of the field if it affects its target; Defog removes the issue of Stealth Rock from the target's side of the field if it affects its target.
The damage is taken from the victim's maximum HP, and follows:
Type effectiveness | Damage (Max. HP) |
---|---|
0.25× | 3.125% |
0.5× | vi.25% |
1× | 12.five% |
2× | 25% |
4× | 50% |
Regardless of the conditions, as Castform transforms after entry hazards take result, Castform but takes 12.v% damage.
Generation V
Stealth Stone can at present be reflected by Magic Coat.
Generation 6 onwards
Defog now clears Stealth Rock from both sides.
Stealth Rock is unaffected by potent winds. In an Inverse Boxing, Stealth Stone uses the inverted weakness and resistance to Rock to calculate harm.
Stealth Rock can be used as office of a Contest Spectacular combination, causing Circle Throw, Dragon Tail, Roar, and Cyclone to requite extra three appeal points if used in the next plow.
Whatever Pokémon that announced afterward calling for help during SOS Battles are subject field to Stealth Rock.
If powered up by a Rockium Z into Z-Stealth Rock, it will raise the user's Defence stat past one stage.
Using One thousand-Max Stonesurge volition prepare Stealth Rock on the target'southward side of the field.
Generation 8
In Pokémon Legends: Arceus, Stealth Rock is a physical movement that deals direct damage with a base power of 40. Information technology also leaves the target with splinters for 4 turns (Strong Style), two turns (Active Way) or 3 turns (otherwise).
Pokémon Legends: Arceus
Category | Physical | ||
---|---|---|---|
PP | 20 | ||
Active | Potent | ||
Power | 40 | thirty | 50 |
Accuracy | 100% | 100% | 100% |
Action speed modifier | |||
Self | 0 | 0 | +5 |
Target | 0 | +3 | 0 |
Additional effect | |||
Turns | 3 | ii | 4 |
? | ? | ||
? | ? | ||
Leaves the target with splinters |
Description
Games | Clarification |
---|---|
D P Pt HG SS P B R | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. |
B W B2 W2 | The user lays a trap of levitating stones around the opponent's squad. The trap hurts opponents that switch into boxing. |
X Y OR Every bit S Yard US UM P E Sw Sh BD SP | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
LA | The user launches countless stones at the target. Rock splinters left behind past this attack go along to harm the target for several turns. |
Learnset
By leveling upward
STAB applies only in Pokémon Legends: Arceus.
# | Pokémon | Types | Egg Groups | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | Ii | III | Four | V | Vi | Vii | VIII | ||||
074 | Geodude | | Mineral | Mineral | 36 | 36 X Y 28 OR Every bit | 28 S 1000 United states UM 12 P E | 28 BD SP 29 LA | |||
074 | Geodude Alolan Form | | Mineral | Mineral | 28 S Thou United states UM 12 P East | ||||||
075 | Graveler | | Mineral | Mineral | 42 | 42 X Y 30 OR Every bit | 30 S Chiliad U.s. UM 12 P E | 30 BD SP 29 LA | |||
075 | Graveler Alolan Form | | Mineral | Mineral | xxx S G US UM 12 P E | ||||||
076 | Golem | | Mineral | Mineral | 42 | 42 X Y xxx OR AS | 30 Due south M US UM 12 P E | 30 BD SP 29 LA | |||
076 | Golem Alolan Form | | Mineral | Mineral | thirty S Thousand US UM 12 P E | ||||||
095 | Onix | | Mineral | Mineral | 38 B Westward 16 B2 W2 | 16 | sixteen Southward M US UM v P Due east | 32 Sw Sh BD SP 25 LA | |||
111 | Rhyhorn | | Monster | Field | eighteen LA | ||||||
112 | Rhydon | | Monster | Field | 18 LA | ||||||
185 | Sudowoodo | Mineral | Mineral | ix LA | |||||||
208 | Steelix | | Mineral | Mineral | 38 B Due west 16 B2 W2 | 16 | 16 | 32 Sw Sh BD SP 25 LA | |||
410 | Shieldon | | Monster | Monster | 37 LA | ||||||
411 | Bastiodon | | Monster | Monster | 37 LA | ||||||
438 | Bonsly | No Eggs Discovered | No Eggs Discovered | nine LA | |||||||
464 | Rhyperior | | Monster | Field | 18 LA | ||||||
524 | Roggenrola | Mineral | Mineral | 30 | 30 | 30 | 8 | ||||
525 | Boldore | Mineral | Mineral | 36 | 36 | 36 | 1 | ||||
526 | Gigalith | Mineral | Mineral | 36 | 36 | 36 | 1 | ||||
557 | Dwebble | | Bug | Mineral | 24 | 24 | 24 | 28 | |||
558 | Crustle | | Problems | Mineral | 24 | 24 | 24 | 28 | |||
696 | Tyrunt | | Monster | Dragon | 15 | fifteen | |||||
697 | Tyrantrum | | Monster | Dragon | fifteen | fifteen | |||||
703 | Carbink | | Fairy | Mineral | 21 | 21 | |||||
719 | Diancie | | No Eggs Discovered | No Eggs Discovered | 21 | 18 | |||||
744 | Rockruff | Field | Field | 29 | 44 | ||||||
745 | Lycanroc Midday Form | Field | Field | 29 | 54 | ||||||
745 | Lycanroc Midnight Form | Field | Field | 29 | 54 | ||||||
745 | Lycanroc Sunset Form | Field | Field | 29 US UM | 54 | ||||||
774 | Minior | | Mineral | Mineral | 24 | ||||||
793 | Nihilego | | No Eggs Discovered | No Eggs Discovered | 59 | 55 | |||||
800 | Necrozma | No Eggs Discovered | No Eggs Discovered | 53 | 8 | ||||||
800 | Necrozma Sunset Mane | | No Eggs Discovered | No Eggs Discovered | 53 US UM | 8 | |||||
800 | Necrozma Dawn Wings | | No Eggs Discovered | No Eggs Discovered | 53 United states of america UM | viii | |||||
805 | Stakataka | | No Eggs Discovered | No Eggs Discovered | eleven United states of america UM | 65 | |||||
837 | Rolycoly | Mineral | Mineral | 30 | |||||||
838 | Carkol | | Mineral | Mineral | 35 | ||||||
839 | Coalossal | | Mineral | Mineral | 37 | ||||||
874 | Stonjourner | Mineral | Mineral | 30 | |||||||
900 | Kleavor | | Bug | Issues | 14 LA | ||||||
Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate class receives STAB from this move. |
Past TM/TR
# | Pokémon | Types | Egg Groups | Machine | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I [[|]] | II [[|]] | III [[|]] | Iv TM76 | 5 -- | VI -- | Vii TM56 | VIII TR76 | ||||
027 | Sandshrew | Field | Field | ✔ | ✔ P E | ✔ | |||||
027 | Sandshrew Alolan Course | | Field | Field | ✔ P E | ✔ | |||||
028 | Sandslash | Field | Field | ✔ | ✔ P East | ✔ | |||||
028 | Sandslash Alolan Form | | Field | Field | ✔ P E | ✔ | |||||
031 | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ P East | ✔ | ||||
034 | Nidoking | | Monster | Field | ✔ | ✔ P E | ✔ | ||||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ P E | ✔ | |||||
036 | Clefable | Fairy | Fairy | ✔ | ✔ P Due east | ✔ | |||||
039 | Jigglypuff | | Fairy | Fairy | ✔ | ✔ P East | ✔ | ||||
040 | Wigglytuff | | Fairy | Fairy | ✔ | ✔ P East | ✔ | ||||
050 | Diglett | Field | Field | ✔ | ✔ P E | ✔ | |||||
050 | Diglett Alolan Grade | | Field | Field | ✔ P E | ||||||
051 | Dugtrio | Field | Field | ✔ | ✔ P E | ✔ | |||||
051 | Dugtrio Alolan Form | | Field | Field | ✔ P E | ||||||
074 | Geodude | | Mineral | Mineral | ✔ | ✔ P Eastward | |||||
074 | Geodude Alolan Form | | Mineral | Mineral | ✔ P E | ||||||
075 | Graveler | | Mineral | Mineral | ✔ | ✔ P East | |||||
075 | Graveler Alolan Form | | Mineral | Mineral | ✔ P Eastward | ||||||
076 | Golem | | Mineral | Mineral | ✔ | ✔ P E | |||||
076 | Golem Alolan Grade | | Mineral | Mineral | ✔ P Eastward | ||||||
095 | Onix | | Mineral | Mineral | ✔ | ✔ P E | ✔ | ||||
104 | Cubone | Monster | Monster | ✔ | ✔ P East | ✔ | |||||
105 | Marowak | Monster | Monster | ✔ | ✔ P East | ✔ | |||||
105 | Marowak Alolan Form | | Monster | Monster | ✔ P Due east | ✔ | |||||
111 | Rhyhorn | | Monster | Field | ✔ | ✔ P Eastward | ✔ | ||||
112 | Rhydon | | Monster | Field | ✔ | ✔ P E | ✔ | ||||
113 | Chansey | Fairy | Fairy | ✔ | ✔ P E | ✔ | |||||
127 | Pinsir | Bug | Bug | ✔ | ✔ P East | ✔ | |||||
138 | Omanyte | | Water 1 | Water 3 | ✔ | ✔ P Eastward | ✔ | ||||
139 | Omastar | | H2o 1 | Water 3 | ✔ | ✔ P Due east | ✔ | ||||
140 | Kabuto | | Water 1 | Water iii | ✔ | ✔ P Due east | ✔ | ||||
141 | Kabutops | | H2o i | H2o 3 | ✔ | ✔ P Eastward | ✔ | ||||
142 | Aerodactyl | | Flight | Flying | ✔ | ✔ P E | ✔ | ||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ P East | ✔ | |||||
185 | Sudowoodo | Mineral | Mineral | ✔ | ✔ | ||||||
204 | Pineco | Bug | Bug | ✔ | |||||||
205 | Forretress | | Bug | Bug | ✔ | ||||||
206 | Dunsparce | Field | Field | ✔ | ✔ | ||||||
207 | Gligar | | Problems | Problems | ✔ | ||||||
208 | Steelix | | Mineral | Mineral | ✔ | ✔ | |||||
213 | Shuckle | | Bug | Issues | ✔ | ✔ | |||||
219 | Magcargo | | Amorphous | Baggy | ✔ | ||||||
220 | Swinub | | Field | Field | ✔ | ✔ | |||||
221 | Piloswine | | Field | Field | ✔ | ✔ | |||||
222 | Corsola | | Water 1 | Water 3 | ✔ | ✔ | |||||
222 | Corsola Galarian Form | Water 1 | Water 3 | ✔ | |||||||
227 | Skarmory | | Flying | Flying | ✔ | ✔ | |||||
231 | Phanpy | Field | Field | ✔ | |||||||
232 | Donphan | Field | Field | ✔ | |||||||
241 | Miltank | Field | Field | ✔ | ✔ | ||||||
242 | Blissey | Fairy | Fairy | ✔ | ✔ | ||||||
246 | Larvitar | | Monster | Monster | ✔ | ✔ | |||||
247 | Pupitar | | Monster | Monster | ✔ | ✔ | |||||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | |||||
251 | Celebi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||
259 | Marshtomp | | Monster | H2o 1 | ✔ | ✔ | |||||
260 | Swampert | | Monster | Water 1 | ✔ | ✔ | |||||
299 | Nosepass | Mineral | Mineral | ✔ | |||||||
303 | Mawile | | Field | Fairy | ✔ | ||||||
304 | Aron | | Monster | Monster | ✔ | ✔ | |||||
305 | Lairon | | Monster | Monster | ✔ | ✔ | |||||
306 | Aggron | | Monster | Monster | ✔ | ✔ | |||||
322 | Numel | | Field | Field | ✔ | ||||||
323 | Camerupt | | Field | Field | ✔ | ||||||
324 | Torkoal | Field | Field | ✔ | ✔ | ||||||
337 | Lunatone | | Mineral | Mineral | ✔ | ✔ | |||||
338 | Solrock | | Mineral | Mineral | ✔ | ✔ | |||||
343 | Baltoy | | Mineral | Mineral | ✔ | ✔ | |||||
344 | Claydol | | Mineral | Mineral | ✔ | ✔ | |||||
345 | Lileep | | H2o 3 | Water 3 | ✔ | ✔ | |||||
346 | Cradily | | Water iii | Water three | ✔ | ✔ | |||||
347 | Anorith | | H2o 3 | Water iii | ✔ | ✔ | |||||
348 | Armaldo | | Water 3 | Water 3 | ✔ | ✔ | |||||
352 | Kecleon | Field | Field | ✔ | |||||||
369 | Relicanth | | Water i | Water 2 | ✔ | ✔ | |||||
375 | Metang | | Mineral | Mineral | ✔ | ✔ | |||||
376 | Metagross | | Mineral | Mineral | ✔ | ✔ | |||||
377 | Regirock | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
379 | Registeel | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
385 | Jirachi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||
386 | Deoxys | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||
387 | Turtwig | Monster | Grass | ✔ | |||||||
388 | Grotle | Monster | Grass | ✔ | |||||||
389 | Torterra | | Monster | Grass | ✔ | ||||||
390 | Chimchar | Field | Human-Like | ✔ | |||||||
391 | Monferno | | Field | Human-Like | ✔ | ||||||
392 | Infernape | | Field | Human-Like | ✔ | ||||||
393 | Piplup | Water i | Field | ✔ | |||||||
394 | Prinplup | Water ane | Field | ✔ | |||||||
395 | Empoleon | | Water one | Field | ✔ | ||||||
399 | Bidoof | Water 1 | Field | ✔ | |||||||
400 | Bibarel | | H2o 1 | Field | ✔ | ||||||
408 | Cranidos | Monster | Monster | ✔ | |||||||
409 | Rampardos | Monster | Monster | ✔ | |||||||
410 | Shieldon | | Monster | Monster | ✔ | ||||||
411 | Bastiodon | | Monster | Monster | ✔ | ||||||
413 | Wormadam Trash Cloak | | Bug | Bug | ✔ | ||||||
436 | Bronzor | | Mineral | Mineral | ✔ | ✔ | |||||
437 | Bronzong | | Mineral | Mineral | ✔ | ✔ | |||||
438 | Bonsly | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
443 | Gible | | Monster | Dragon | ✔ | ✔ | |||||
444 | Gabite | | Monster | Dragon | ✔ | ✔ | |||||
445 | Garchomp | | Monster | Dragon | ✔ | ✔ | |||||
449 | Hippopotas | Field | Field | ✔ | ✔ | ||||||
450 | Hippowdon | Field | Field | ✔ | ✔ | ||||||
464 | Rhyperior | | Monster | Field | ✔ | ✔ | |||||
472 | Gliscor | | Bug | Problems | ✔ | ||||||
473 | Mamoswine | | Field | Field | ✔ | ✔ | |||||
476 | Probopass | | Mineral | Mineral | ✔ | ||||||
480 | Uxie | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
481 | Mesprit | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
482 | Azelf | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||
485 | Heatran | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||
493 | Arceus | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||
524 | Roggenrola | Mineral | Mineral | ✔ | |||||||
525 | Boldore | Mineral | Mineral | ✔ | |||||||
526 | Gigalith | Mineral | Mineral | ✔ | |||||||
529 | Drilbur | Field | Field | ✔ | |||||||
530 | Excadrill | | Field | Field | ✔ | ||||||
536 | Palpitoad | | H2o ane | Water ane | ✔ | ||||||
537 | Seismitoad | | Water 1 | Water ane | ✔ | ||||||
551 | Sandile | | Field | Field | ✔ | ||||||
552 | Krokorok | | Field | Field | ✔ | ||||||
553 | Krookodile | | Field | Field | ✔ | ||||||
557 | Dwebble | | Bug | Mineral | ✔ | ||||||
558 | Crustle | | Issues | Mineral | ✔ | ||||||
564 | Tirtouga | | H2o 1 | Water 3 | ✔ | ||||||
565 | Carracosta | | Water 1 | Water three | ✔ | ||||||
566 | Archen | | Flight | Water 3 | ✔ | ||||||
567 | Archeops | | Flight | Water 3 | ✔ | ||||||
597 | Ferroseed | | Grass | Mineral | ✔ | ||||||
598 | Ferrothorn | | Grass | Mineral | ✔ | ||||||
618 | Stunfisk | | Water 1 | Amorphous | ✔ | ||||||
618 | Stunfisk Galarian Form | | Water ane | Amorphous | ✔ | ||||||
621 | Druddigon | Dragon | Monster | ✔ | |||||||
622 | Golett | | Mineral | Mineral | ✔ | ||||||
623 | Golurk | | Mineral | Mineral | ✔ | ||||||
624 | Pawniard | | Man-Like | Homo-Similar | ✔ | ||||||
625 | Bisharp | | Human-Similar | Human being-Like | ✔ | ||||||
638 | Cobalion | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
639 | Terrakion | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
645 | Landorus | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
688 | Binacle | | Water 3 | H2o iii | ✔ | ||||||
689 | Barbaracle | | H2o 3 | Water 3 | ✔ | ||||||
696 | Tyrunt | | Monster | Dragon | ✔ | ||||||
697 | Tyrantrum | | Monster | Dragon | ✔ | ||||||
698 | Amaura | | Monster | Monster | ✔ | ||||||
699 | Aurorus | | Monster | Monster | ✔ | ||||||
703 | Carbink | | Fairy | Mineral | ✔ | ||||||
719 | Diancie | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
744 | Rockruff | Field | Field | ✔ | |||||||
745 | Lycanroc Midday Grade | Field | Field | ✔ | |||||||
745 | Lycanroc Midnight Form | Field | Field | ✔ | |||||||
745 | Lycanroc Dusk Form | Field | Field | ✔ | |||||||
749 | Mudbray | Field | Field | ✔ | |||||||
750 | Mudsdale | Field | Field | ✔ | |||||||
769 | Sandygast | | Amorphous | Amorphous | ✔ | ||||||
770 | Palossand | | Baggy | Amorphous | ✔ | ||||||
784 | Kommo-o | | Dragon | Dragon | ✔ | ||||||
793 | Nihilego | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
800 | Necrozma | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||
800 | Necrozma Dusk Mane | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
800 | Necrozma Dawn Wings | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
805 | Stakataka | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||
834 | Drednaw | | Monster | Water 1 | ✔ | ||||||
837 | Rolycoly | Mineral | Mineral | ✔ | |||||||
838 | Carkol | | Mineral | Mineral | ✔ | ||||||
839 | Coalossal | | Mineral | Mineral | ✔ | ||||||
844 | Sandaconda | Field | Dragon | ✔ | |||||||
864 | Cursola | H2o 1 | H2o 3 | ✔ | |||||||
867 | Runerigus | | Mineral | Amorphous | ✔ | ||||||
874 | Stonjourner | Mineral | Mineral | ✔ | |||||||
878 | Cufant | Field | Mineral | ✔ | |||||||
879 | Copperajah | Field | Mineral | ✔ | |||||||
884 | Duraludon | | Mineral | Dragon | ✔ | ||||||
Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this movement. |
Past convenance
# | Pokémon | Types | Parent Egg Groups | Egg Move | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
II | III | Iv | V | VI | 7 | Eight | |||||
095 | Onix | | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
185 | Sudowoodo | Mineral | Mineral | ✔ | ✔ | ✔ | |||||
204 | Pineco | Bug | Bug | ✔ | ✔ | ✔ | |||||
220 | Swinub | | Field | Field | ✔ | ✔ | ✔ | ||||
227 | Skarmory | | Flight | Flying | ✔ | ✔ | ✔ | ||||
246 | Larvitar | | Monster | Monster | ✔ | ✔ | ✔ | ||||
299 | Nosepass | Mineral | Mineral | ✔ | ✔ | ✔ | |||||
304 | Aron | | Monster | Monster | ✔ | ✔ | ✔ | ||||
345 | Lileep | | H2o 3 | H2o 3 | ✔ | ✔ | ✔ | ||||
410 | Shieldon | | Monster | Monster | ✔ | ✔ | ✔ | ||||
438 | Bonsly | Mineral | Mineral | ✔ | ✔ | ✔ | |||||
597 | Ferroseed | | Grass | Mineral | ✔ | ✔ | ✔ | ||||
624 | Pawniard | | Man-Like | Human-Like | ✔ | ✔ | ✔ | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this motion. |
Past Motility Tutor
# | Pokémon | Types | Egg Groups | Game | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BW | B2W2 | XY | ORAS | SM | USUM | PE | SwSh | SwSh EP | BDSP | LA |
027 | Sandshrew | Field | Field | ✔ | ✔ | ✔ | ||||
027 | Sandshrew Alolan Course | | Field | Field | ✔ | |||||
028 | Sandslash | Field | Field | ✔ | ✔ | ✔ | ||||
028 | Sandslash Alolan Course | | Field | Field | ✔ | |||||
031 | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | |||
034 | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | |||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||
036 | Clefable | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||
039 | Jigglypuff | | Fairy | Fairy | ✔ | ✔ | ✔ | |||
040 | Wigglytuff | | Fairy | Fairy | ✔ | ✔ | ✔ | |||
050 | Diglett | Field | Field | ✔ | ✔ | ✔ | ||||
050 | Diglett Alolan Course | | Field | Field | ✔ | |||||
051 | Dugtrio | Field | Field | ✔ | ✔ | ✔ | ||||
051 | Dugtrio Alolan Form | | Field | Field | ✔ | |||||
074 | Geodude | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
074 | Geodude Alolan Form | | Mineral | Mineral | ✔ | |||||
075 | Graveler | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
075 | Graveler Alolan Class | | Mineral | Mineral | ✔ | |||||
076 | Golem | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
076 | Golem Alolan Grade | | Mineral | Mineral | ✔ | |||||
095 | Onix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
104 | Cubone | Monster | Monster | ✔ | ✔ | ✔ | ||||
105 | Marowak | Monster | Monster | ✔ | ✔ | ✔ | ||||
105 | Marowak Alolan Course | | Monster | Monster | ✔ | |||||
111 | Rhyhorn | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||
112 | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||
113 | Chansey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||
127 | Pinsir | Bug | Bug | ✔ | ✔ | ✔ | ||||
138 | Omanyte | | H2o 1 | Water 3 | ✔ | ✔ | ✔ | |||
139 | Omastar | | Water 1 | Water 3 | ✔ | ✔ | ✔ | |||
140 | Kabuto | | H2o 1 | Water 3 | ✔ | ✔ | ✔ | |||
141 | Kabutops | | Water i | Water iii | ✔ | ✔ | ✔ | |||
142 | Aerodactyl | | Flying | Flying | ✔ | ✔ | ✔ | |||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
185 | Sudowoodo | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
204 | Pineco | Problems | Bug | ✔ | ✔ | ✔ | ||||
205 | Forretress | | Problems | Bug | ✔ | ✔ | ✔ | |||
206 | Dunsparce | Field | Field | ✔ | ✔ | ✔ | ||||
207 | Gligar | | Issues | Issues | ✔ | ✔ | ✔ | ✔ | ||
208 | Steelix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
213 | Shuckle | | Bug | Problems | ✔ | ✔ | ✔ | |||
219 | Magcargo | | Baggy | Amorphous | ✔ | ✔ | ✔ | |||
220 | Swinub | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||
221 | Piloswine | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||
222 | Corsola | | Water 1 | Water 3 | ✔ | ✔ | ✔ | |||
227 | Skarmory | | Flying | Flying | ✔ | ✔ | ✔ | |||
231 | Phanpy | Field | Field | ✔ | ✔ | ✔ | ||||
232 | Donphan | Field | Field | ✔ | ✔ | ✔ | ||||
241 | Miltank | Field | Field | ✔ | ✔ | ✔ | ||||
242 | Blissey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||
246 | Larvitar | | Monster | Monster | ✔ | ✔ | ✔ | |||
247 | Pupitar | | Monster | Monster | ✔ | ✔ | ✔ | |||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | |||
251 | Celebi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | |||
259 | Marshtomp | | Monster | Water 1 | ✔ | ✔ | ✔ | |||
260 | Swampert | | Monster | Water 1 | ✔ | ✔ | ✔ | |||
299 | Nosepass | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
303 | Mawile | | Field | Fairy | ✔ | ✔ | ✔ | |||
304 | Aron | | Monster | Monster | ✔ | ✔ | ✔ | |||
305 | Lairon | | Monster | Monster | ✔ | ✔ | ✔ | |||
306 | Aggron | | Monster | Monster | ✔ | ✔ | ✔ | |||
322 | Numel | | Field | Field | ✔ | ✔ | ✔ | |||
323 | Camerupt | | Field | Field | ✔ | ✔ | ✔ | |||
324 | Torkoal | Field | Field | ✔ | ✔ | ✔ | ||||
337 | Lunatone | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
338 | Solrock | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
343 | Baltoy | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
344 | Claydol | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
345 | Lileep | | H2o three | Water iii | ✔ | ✔ | ✔ | |||
346 | Cradily | | Water 3 | Water 3 | ✔ | ✔ | ✔ | |||
347 | Anorith | | Water iii | Water iii | ✔ | ✔ | ✔ | |||
348 | Armaldo | | Water iii | Water three | ✔ | ✔ | ✔ | |||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ||||
369 | Relicanth | | Water 1 | Water 2 | ✔ | ✔ | ✔ | |||
375 | Metang | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
376 | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
377 | Regirock | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
379 | Registeel | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
385 | Jirachi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | |||
386 | Deoxys Normal Forme | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
386 | Deoxys Attack Forme | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
386 | Deoxys Defence Forme | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
386 | Deoxys Speed Forme | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ||||
387 | Turtwig | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||
388 | Grotle | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||
389 | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||
390 | Chimchar | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
391 | Monferno | | Field | Human being-Like | ✔ | ✔ | ✔ | ✔ | ||
392 | Infernape | | Field | Human-Similar | ✔ | ✔ | ✔ | ✔ | ||
393 | Piplup | Water one | Field | ✔ | ✔ | ✔ | ✔ | |||
394 | Prinplup | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | |||
395 | Empoleon | | Water i | Field | ✔ | ✔ | ✔ | ✔ | ||
399 | Bidoof | H2o one | Field | ✔ | ✔ | ✔ | ✔ | |||
400 | Bibarel | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ||
408 | Cranidos | Monster | Monster | ✔ | ✔ | ✔ | ✔ | |||
